II Международная конференция
MIST: Aerospace II -2019: Передовые технологии в аэрокосмической отрасли, машиностроении и автоматизации
Материалы конференции
Международный и Российский Союз научных и инженерных общественных объединений, Красноярский краевой Союз НИО провели II Международную конференцию «Передовые технологии в аэрокосмической отрасли, машиностроении и автоматизации» - II Conference on Advanced Technologies in Aerospace, Mechanical and Automation Engineering - MIST: Aerospace-2019.
Конференция прошла 18-21 ноября 2019 года в городе Красноярске и была посвящен перспективным исследованиям в аэрокосмической отрасли, в машиностроении и автоматизации производственных процессов.
В рамках Конференции прошел VIII Международный семинар по математическим моделям и их принменению - VIII International Workshop on Mathematical Models and their Applications (IWMMA-2019).
Труды Конференции опубликованы в IOP Conference Series: Materials Science and Engineering (volume 734). Материалы проиндексированы в международной базе Scopus. Проверить индексацию своей статьи можно в бесплатном профиле автора Scopus.
Сборник материалов размещен в Научной электронной библиотеке ELibrary
Труды 1-го семинара MIST: Aerospace - 2018 опубликованы в IOP Conference Series: Materials Science and Engineering (Volume 450) и проиндексированы в Scopus и Web of Science.
Статью можно скачать в формате pdf.
Перечень всех авторов, полное название журнала, и другие сведения, включая DOI (Цифровой идентификатор объекта (англ. Digital Object Identifier, сокр. DOI), даются на первой (следующей за титульной) странице статьи:
После индексации в Scopus вы сможете найти ее через бесплатный профиль. Индексация в Scopus занимает от 4 недель, индексация WoS - от полугода.
MIST_1001 | Heat calculation unit in the mathematical model of air separation plant evaporator-condenser | V V Chernenko and D V Chernenko | Reshetnev Siberian State University of Science and Technology, Krasnoyarsk |
MIST_1002 | Most important factors affecting radio frequency characteristics of microwave cable assemblies | D A Bolshakov, I O Trifanov, N N Burdukovskaya and K V Shugurova | JSC "Information satellite system" academician M.F. Reshetnev", Zheleznogorsk, Krasnoyarsk region, Russia Reshetnev Siberian State University of Science and Technology, Krasnoyarsk, 660037, Russia Siberian State University, Krasnoyarsk, Russia |
MIST_1003 | Modeling the thermal process using the temperature functional by electron beam welding | Yu N Seregin and S O Kurashkin | Reshetnev Siberian State University of Science and Technology, Krasnoyarsk, Russia |
MIST_1004 | Protection of high frequency generators with unstable load | A G Samoylov, V S Samoylov, S A Samoylov and I A Al Tahar | Vladimir State University named after Alexander and Nikolay Stoletovs, Vladimir, Russia |
MIST_1005 | Design and monitoring of oil and gas industry facilities based on the use of ultra-light aviation and digital technologies | AG Topchiev | Department of APS of the I.M. Gubkin Russian State University of Oil and Gas, Moscow, Russia |
MIST_1006 | Transport and logistics hub for unmanned aircraft | N V Levshonkov and E S Golovina | Kazan National Research Technical University named after A.N. Tupolev – KAI, Kazan, Republic of Tatarstan |
MIST_1007 | To a question on the possibility of using mechanoluminescent sensor elements with area-distributed sensitivity in aerospace engineering | K V Tatmyshevskiy and D D Pavlov | Vladimir State University |
MIST_1009 | Economic efficiency of the application of additive technologies based on laser direct metal tooling in the production of aircraft parts | D G Levashkin , F V Vasilyev | Togliatti State University, Togliatti, Moscow Aviation Institute (National Research University), Moscow, Russian Federation |
MIST_1010 | EVALUATION OF STORAGE AND FUNCTIONING CHARACTERISTICS OF ARTIFICIAL NEURAL NETWORKS ON THE BASIS OF A NEUROCOMPUTER DEVICE | V A Romanchuk | Ryazan State University named for S. Yesenin |
MIST_1011 | On the choice of in-process allowance for hardening | A S Bachurin and N V Kurlaev | Novosibirsk State Technical University; Energozapas, Novosibirsk, Russia |
MIST_1012 | Information and space technologies in the development of hunting and domestic reindeer husbandry | А L Salman, A P Savchenko, G Grebel, I M Okhlopkov, P А Savchenko, S A Dubintsov, V G Soukhovolsky and A N Muravyov | ES-PAS Ltd., Moscow; Institute of Ecology and Geography, Siberian Federal University, 79, Svobodnyi prospekt, Krasnoyarsk, Russia; CLS (Collecte Localisation Satellites), Ramonville Saint-Agne, France; Jnstitute for Biological Problems of Cryolithozone of SB of BAS |
MIST_1013 | High-precision CubeSat sun sensor coupled with infrared Earth horizon detector | A V Pelemeshko, A Y Kolesnikova, A V Melkov, V Y Prokopyev and A M Zadorozhny | Novosibirsk State University, OKB Fifth Generation Ltd., Novosibirsk, Russia |
MIST_1014 | Sequential agglomerative procedure for sorting a production batch of electronic radio devices into homogeneous groups |
S M Golovanov, V I Orlov, L A Kazakovtsev ,V V Fedosov |
Reshetnev University |
MIST_1015 | Probability prediction of the appearance of overload cycles of variable load case in parts of the aircraft chassis | G N Kravchenko, Yu I Popov and K G Kravchenko | Moscow Aviation Institute (National Research University) |
MIST_1016 | Experimental research of dynamic characteristics of electro-backup hydraulic actuator at the load test-rig of flight control systems | A S Alekseenkov, E V Erofeev and L V Khaletskiy | Moscow Aviation Institute (National Research University) |
MIST_1017 | Research of dynamic characteristics of the hybrid electrohydraulic aircraft actuator with combined speed control | A S Alekseenkov and E V Erofeev | Moscow Aviation Institute (National Research University), Moscow, Russian Federation |
MIST_1019 | Planar multigraphene/SiC blade-shaped field emission nanostructures | I L Jityaev, A M Svetlichnyi and A S Kolomiytsev | Southern Federal University, Taganrog, Russia |
MIST_1020 | Assessment of Ontological Structures Semantic Similarity Based on a Modified Cuckoo Search Algorithm | Y Kravchenko and V Bova | Southern Federal University, Rostov-on-Don, Russian Federation |
MIST_1021 | Support for decision-making to combat natural fires in Taiga-Analyst system | G A Dorrer,S V Kobijzhakova, S V Jarovoj | FGBOU department of the academician M.F. Reshetnev’s Siberian state university of science and technologies,Krasnoyarsk; FSBOU VO Siberian Fire and Rescue Academy of the Ministry of Emergency Situations of Russia, Zheleznogorsk, Russia |
MIST_1022 | Analysis of integral characteristics in the IoT system | Lvovich I Ya, Lvovich Ya I, Preobrazhenskiy A P, Preobrazhenskiy Yu P, Choporov O N | Voronezh institute of high technologies; Voronezh state technical university |
MIST_1023 | Model studies of systems with diagnostics based on fault simulation | D A Pankov, L A Denisova | Omsk State Technical University |
MIST_1024 | An experimental bench for testing the cracks detecting technology in the blades of working aircraft engines | M S Grinkrug, M Kara Balli, J I Tkacheva and N A Novgorodov | Komsomolsk-on-Amur State University, Komsomolsk-on-Amur, Russian Federation |
MIST_1026 | The use of inhibited layers to improve mechanical properties of thermoset composite materials | A E Protsenko, V V Telesh and A K Potkalov | Komsomolsk-on-Amur State University, Komsomolsk-on-Amur, Russia |
MIST_1028 | Rhenium behavior in the KF-KBF4-B2O3-KReO4 melt | S P Arkhipov, A P Apisarov,A V Isakov, and Y P Zaykov | Institute of High Temperature Electrochemistry, Ural Branch of the Russian Academy of Sciences, Ekaterinburg; Ural Federal University, Ekaterinburg, Russia |
MIST_1030 | Quartz optical cells with alkali-metal vapour for aerospace | S A Khripunov, S M Kobtsev, D A Radnatarov and V A Andryushkov | Novosibirsk National Research State University |
MIST_1031 | Orthogonal code symbols’ synchronization in communication systems | A V Rabin | Saint-Petersburg State University of Aerospace Instrumentation |
MIST_1032 | The effect of the PCB solder mask type of the hull outer surface of the CubeSat 3U on its thermal regime | V N Gorev, A A Kozlov , V Yu Prokopyev , Yu M Prokopyev , A S Stuf and A A Sidorchuk | Novosibirsk State University, OKB Fifth Generation Ltd., Novosibirsk, Russia |
MIST_1033 | Adaptive vulnerability detection model for unmanned vehicles drugs based on artificial immune systems | A V Skatkov, A A Bryukhovetskiy and D V Moiseev | Sevastopol state university, Sevastopol, Russia |
MIST_1034 | Heat transfer coefficient of laminar rotational flow | A A Zuev, A A Arngold, V A Levko, I A Maksimov and A D Leonenkov | Reshetnev Siberian State University of Science and Technologies, JSC Academician M.F. Reshetnev «ISS» Zheleznogorsk |
MIST_1035 | Modelling race conditions in multithreading programs in terms of Petri nets | D I Kharitonov and D S Odyakova | Institute of Automation and Control Processes Far Eastern Branch of the Russian Academy of Sciences (IACP FEB RAS) |
MIST_1036 | Spacecraft reflector shape control | E V Bikeev, M G Matylenko, D O Shendalev, Yu V Vilkov, F K Sin’kovsky, Y V Kolovskiy and A I Kuklina | JSC Academician M.F. Reshetnev «ISS» Zheleznogorsk, Siberian Federal University, Reshetnev Siberian University of Science and Technology, Krasnoyarsk, Russia |
MIST_1037 | Research results of planetary roller screw transmission for high-precision mechanisms | S O Boyko, E N Golovenkin, R P Silivanov, A V Lekanov and A A Melkomukov | JSC Academician M.F. Reshetnev «ISS» Zheleznogorsk, Krasnoyasrk region, Russia |
MIST_1038 | The development and reliability analysis environment of fault-tolerance multiversion software | I V Kovalev, D I Kovalev, V S Chefonov, N A Testoedvov, A A Koltyshev and A G Krivogornitsyn | Siberian Federal University, Reshetnev Siberian State University of Science and Technology, Krasnoyarsk State Agrarian University, JSC Academician M.F. Reshetnev «ISS» Zheleznogorsk, Krasnoyasrk region, Russia |
MIST_1039 | Mathematical analysis of spacecraft control cyclograms | N A Testoedov, V E Kosenko, E N Golovenkin, A V Kuzovnikov and I V Kovalev | JSC Academician M.F. Reshetnev «ISS» Zheleznogorsk, Reshetnev Siberian University of Science and Technology, Siberian Federal University, Krasnoyarsk State Agrarian University, Krasnoyarsk Science and Technology City Hall, Krasnoyarsk, Russia |
MIST_1040 | Implementation of multiversion software based on an object-oriented approach | I V Kovalev, D I Kovalev, N S Chefonov, N A Testoedvov and E N Golovenkin | Siberian Federal University, Reshetnev Siberian State University of Science and Technology, Krasnoyarsk State Agrarian University, JSC Academician M.F. Reshetnev «ISS» Zheleznogorsk, Krasnoyasrk region, Russia |
MIST_1041 | Combined efficiency margin in the implementation of the DEA method | I V Kovalev, A S Kuznetsov, N V Zenutkin, E A Morozov and A V Zeitler | Reshetnev Siberian University of Science and Technology, Siberian Federal University, Krasnoyarsk State Agrarian University, Krasnoyarsk Science and Technology City Hall, JSC Academician M.F. Reshetnev «ISS» Zheleznogorsk, Krasnoyasrk region, Russia |
MIST_1042 | Analytical approach to the diversification effect evaluation of the innovative engineering projects portfolio for a machine-building enterprise | E N Golovenkin, V Yu Vilkov, D A Matronitsky, A S Bliznevsky, A A Voroshilova and E V Tuev | JSC Academician M.F. Reshetnev «ISS» Zheleznogorsk, Krasnoyarsk Science and Technology City Hall, Reshetnev Siberian University of Science and Technology, Krasnoyarsk, Russia |
MIST_1043 | GERT-network optimization model for technologies of hazardous industry management | V V Baranov, A S Bliznevsky, D A Kaftasyev, Ya A Tynchenko and A S Kuznetsov | JSC Academician M.F. Reshetnev «ISS» Zheleznogorsk, Reshetnev Siberian University of Science and Technology, Siberian Federal University, Krasnoyarsk, Russia |
MIST_1044 | Top down designing spacecraft in CAD applying knowledge-based parametric patterns | M V Lihachev, I V Poturemsky, Yu G Vygonsky, A D Leonenkov and V V Baranov | JSC Academician M.F. Reshetnev «ISS» Zheleznogorsk, Krasnoyasrk region, Russia |
MIST_2001 | Flexural fluctuations of rotor knife refiners | S N Vikharev, A A Sannikov and M T Zinatov | Ural State Forest Engineering University, Ekaterinburg, Russia |
MIST_2002 | Potential for development of innovative processes in the high-tech sector of the region's economy | Z A Vasilyeva, T P Lihacheva, A V Moskvina and V V Borodkina | Siberian Federal University |
MIST_2003 | Priorities of technological development of raw material region | I V Filimonenko, A V Moskvina, O V Ryzhkova and M A Likhachev | Siberian Federal University |
MIST_2004 | Products of the Industry 4.0 competence centers | D A Zakoldaev, A V Gurjanov, A V Shukalov, I O Zharinov | Saint Petersburg National Research University of Information Technologies, Mechanics and Optics, Saint Petersburg; Saint Petersburg State University of Aerospace Instrumentation, Saint Petersburg, Russia |
MIST_2005 | Longitudial fluctuations of rotors disk knife refiners | S N Vikharev | Faculty of technical mechanics and the equipment of pulp and paper manufactures, Ural State Forest Engineering University, Ekaterinburg, Russia |
MIST_2007 | Justification of well drilling modes using collapsible drilling tools with multi-row cutting structure | K. A. Bovin, A.O. Shigin, I. S. Plotnikov, R. Z. Nafikov and A. I. Miranov | |
MIST_2008 | Vibroacoustic processes of grinding fibrous semi-finished products in the knife refiners | S N Vikharev | Faculty of technical mechanics and the equipment of pulp-and-paper manufactures, Ural State Forest Engineering University, Ekaterinburg, Russia |
MIST_2009 | Engineering design of second distillation column of IPA | Ibragim M Bamatov and Dzhabrail M Bamatov | Chechen State University, Grozny, Russia |
MIST_2010 | Industry 4.0 vs Industry 3.0: the role of personnel in production | D A Zakoldaev, A G Korobeynikov, A V Shukalov, I O Zharinov, O O Zharinov | Saint Petersburg National Research University of Information Technologies, Mechanics and Optics, Saint Petersburg; Saint Petersburg State University of Aerospace Instrumentation, Saint Petersburg, Russia |
MIST_2011 | High-tech small digital manufacturing in mechanical engineering | E V Platonova, V V Platonov, V V Timchenko, E M Zheltobruhov | Siberian Federal University, Abakan, Russia |
MIST_2012 | A technique for monitoring content of undissolved gas in a hydraulic drive of a self-propelled vehicle | A S Lunev, V I Afanasov, A A Nikitin, D A Sokolov, V A Ionova and V Y Obvintseva | Siberian Federal University, Krasnoyarsk, Russia |
MIST_2014 | Assessment of technological development and economic sustainability of domestic industry in modern conditions | M I Sadriddinov, T V Mezina, D E Morkovkin, Ju A Romanova and A A Gibadullin | The Tajik state university of finance and economics, The Republic of Tajikistan, Dushanbe; Financial University under the Government of the Russian Federation; Institute of Market Problems at the Russian Academy of Sciences; State University of Management, Russian Federation, Moscow. |
MIST_2015 | Climatic effect on characteristics of a hydraulic drive of a self-propelled vehicle | A S Kaverzina, A S Lunev, V I Afanasov, A I Pilyugaev, I V Andreychikov and M V Zakovryazhin | Siberian Federal University, Krasnoyarsk, Russia |
MIST_2016 | Torsion of anisotropic and inhomogeneous prismatic rods with a rectangular cross section | E A Derevyannykh, A N Maksimov, T V Mitrofanova, T N Smirnova, T N Kopysheva | Chuvash State Agricultural Academy, Chuvash State University named after I.N. Ulyanov, Chuvash State Pedagogical University named after I.Ya.Yakovlev, Cheboksary, Russia |
MIST_2017 | Simulation of the process of conduction of thermal energy transfer through the multilayer wall of the apparatus | A I Tuishchev, T P Tretyakova, T S Ozerova and Yu P Kulakova | Togliatti State University, Togliatti |
MIST_2018 | Varieties and kinetics of fatigue cracking of fixed offshore platforms for oil and gas production | I V Starokon | Gubkin Russian State University of Oil and Gas (National Research University) |
MIST_2019 | Analysis of static loading of meshing in planetary cycloid gear | I I Artyomov, E A Tchufistov and O E Tchufistov | Penza State University; Penza State Technological University, Penza, Russia |
MIST_2021 | Calculation of the efficiency of the planetary gear K-V-V without a carrier | G Yu Volkov, D V Fadyushin and M А Mirchuk | 1 Federal State Budgetary Educational Institution of Higher Education “Kurgan State University”, Kurgan, Russia |
MIST_2022 | Features of the thermal imaging method for quality control of profile heat pipes | D.A.Petrov, V.A.Karachinov, A.V.Petrov, A.S.Ionov, D.A. Evstigneev | JSC OKB planet |
MIST_2023 | Consulting in international specialization and cooperation of high-tech industries | Svetlana Yu Piskorskaya, Yulia N Malanina | Reshetnev Siberian State University of Science and Technology, Krasnoyarsk; Irkutsk State Transport University, Irkutsk, Russia |
MIST_2024 | Mathematical model of the tool for reverse trimming of non-rigid products | S N Brichenkov , I D Sokolova and L S Beckel | KB of BMSTU, Kaluga, Russia |
MIST_2025 | The impact of the shunting processes in a plasma arc on the melting performance of the filler wire | S I Ivanov, A A Petrenko, I A Dmitrieva and O N Sakharova | Department Equipment and technologies for welding production, Department of Automotive and Vehicle Service Polytechnic Institute (branch) of Don State Technical University in Taganrog, Russia |
MIST_2026 | Creation of a methodology for predicting the appearance of knocks of shock absorber at the first stages of vehicle design | L A Cherepanov, V E Epishkin and D A Gordeev | Togliatti State University, Togliatti; SAAZ Complect LLC, s. Chulkovo, Skopinskiy r-n, Ryazanskaya oblast, Russia |
MIST_2027 | Results of formation of knife blade | N F Urinov, M H Saidova, R S Odinaev and R N Isamov | Bukhara Engineering-Technological Institute, Uzbekistan |
MIST_2028 | Identification of the relationship of the magnitude of the rise tool tooth and the physical and mechanical properties of the material and the tool broaching | V V Kuts, V S Kochergin, and M S Razumov | South-Western State University, Kursk, Russia |
MIST_2029 | Mechanical engineering design of IPA distillation column | I M Bamatov, R S-Kh Edelgeriev and D M Bamatov. | Chechen State University, Grozny, Russia. Advisor to the President of the Russian Federation, Moscow, Russia |
MIST_2030 | Creating molecular weight distribution of butadiene rubber on neodymium-based catalytic system | G V Manuyko, D V Bashkirov, V V Bronskaya, T V Ignashina, O S Kharitonova and G A Aminova | Kazan National Research Technological University, Kazan, Russian Federation |
MIST_2031 | Prediction of cutting force during hard turning of 105WCr6 steel using artificial neural network and neuro-fuzzy modeling | D A Rastorguev and A A Sevastyanov | Togliatti State University, Togliatti City, Russian Federation |
MIST_2032 | Study of the working face of a flexible grinding tool | V S Lyukshin, D B Shatko and P A Strelnikov | T.F. Gorbachev Kuzbass State Technical University |
MIST_2033 | On the design of deep-sea optical elements of PMMA | N A Gasratova and V S Zuev | St. Petersburg State University, St. Petersburg, Russia |
MIST_2034 | Thin sheet metal forming with composite material | D A Ikonnikov and I E Semenov | Bauman Moscow State Technical University, Moscow, Russia |
MIST_2035 | Evaluation of the uniformity of plastic deformation under tension | D A Rastorguev | Togliatti State University, Togliatti, Russian Federation |
MIST_2036 | Testing models of organizational and technological processes for machining based on the method of ant colonies | O V Chengar, V I Shevchenko, T A Kokodey | Sevastopol State University, Sevastopol; Russia |
MIST_2037 | Technology of ionic- plasmic nitriding of teeths of disc saw of the knot of saw cylinder | Nasullo Urinov, Muhabbat Saidova, Akbar Abrorov, Navruz Kalandarov | Bukhara Engineering-Technological Institute (Uzbekistan) |
MIST_2038 | Technology support for the supply of an element of the coating material during cladding with a flexible tool | A V Zotov, N V Semenchenko, R R Dema and O R Latypov | Togliatti State University, Togliatti City; LLC SIBUR-Togliatti, Togliatti City; Nosov Magnitogorsk State Technical University, Magnitogorsk City, Russian Federation |
MIST_2039 | Investigation of the effect of thin films of aluminum nitride on the stone-like destruction of cast steel | M L Skryabin and V A Likhanov | Vyatka State Agricultural Academy, Kirov, Russia |
MIST_2040 | Calculations of some thermo-physical properties of aluminum alloys using data of thermal analysis | V B Deev, O G Prihodko, E S Prusov, A I Kutsenko, Mei Shunqi, A A Aksenov and T A Bazlova | Wuhan Textile University, Wuhan, China; National University of Science and Technology "MISIS", Moscow, Russia; Siberian State Industrial University, Novokuznetsk, Russia; Vladimir State University named after Alexander and Nikolay Stoletovs, Vladimir, Russia |
MIST_2041 | Development of an improved coaxial cell for measuring the shielding effectiveness of materials | A V Demakov and M E Komnatnov | Tomsk State University of Control Systems and Radioelectronics, Tomsk, Russia |
MIST_2042 | Model for estimating the shielding effectiveness of an enclosure with a perforated wall | A A Ivanov and M E Komnatnov | Tomsk State University of Control Systems and Radioelectronics, Tomsk, Russia |
MIST_2043 | Modeling and simulation of chemical processes using the hybrid methodology | Yury V Shornikov and Evgeny A Popov | Novosibirsk State Technical University, Novosibirsk, Russia |
MIST_2044 | Design features of hybrid bearings with adjustable stiffness | R N Polyakov, Kornaev A V, Bondarenko M E, Shutin D V | Orel State University named after I.S. Turgenev |
MIST_2045 | Features of evaluating the effectiveness of industrial enterprise marketing activities | V V Kukartsev, V V Khramkov, N V Fedorova, A V Rozhkova, V S Tynchenko and K A Bashmur | Reshetnev Siberian State University of Science and Technology; Siberian Federal University; Krasnoyarsk State Agrarian University, Krasnoyarsk, Russia |
MIST_2046 | Application of artificial neural networks digital filtering in measurements. | O A Galkovskii | Department of BEMT, Vladimir State University, Vladimir |
MIST_2047 | Methods of assessing the efficiency of the foundry industrial marketing | N V Fedorova, N N Dzhioeva, V V Kukartsev, N A Dalisova, A R Ogol and V S Tynchenko | Reshetnev Siberian State University of Science and Technology; Siberian Federal University; Krasnoyarsk State Agrarian University, Krasnoyarsk, Russia |
MIST_2048 | Methodology for the formation of indicators balanced system for marketing activities of an industrial enterprise | N V Fedorova, V V Kukartsev, V S Tynchenko, Yu V Danilchenko,S N Ezhemanskaya and N V Sokolovskiy | Reshetnev Siberian State University of Science and Technology; Siberian Federal University, Krasnoyarsk, Russia |
MIST_2049 | Design features of skid plate kinematics of the machine | D V Chernik, A A Karelina, M M Litvinova and R V Kazancev | Reshetnev Siberian State University of Science and Technology |
MIST_2051 | Intelligent decision - making support on the level of encryption of information transmitted in the UMV information exchange channels | D V Moiseev, A A Bryukhovetskiy and A V Skatkov | Sevastopol State University |
MIST_3007 | Confidence-based Voting Procedure for Combining Fuzzy Systems and Neural Networks | V Stanovov, Sh Akhmedova and Y Kamiya | Reshetnev Siberian State University of Science and Technology, Krasnoyarsk, Russian Federation, Aichi Prefectural University, Nakagute, Japan |
MIST_3008 | “Economic” forest growth models: the impact of phytomass removal | V Soukhovolsky and Y Ivanova | Sukachev Institute of Forest FRC KSC SB RAS, Institute of Biophysics FRC KSC SB RAS, Russia |
MIST_3009 | Ensemble of the nature-inspired algorithms with success-history based position adaptation | Sh Akhmedova, V Stanovov, D Erokhin and O Semenkina | Reshetnev Siberian State University of Science and Technology, Krasnoyarsk, Russian Federation |
MIST_3010 | The Research and Development of the Hybrid Algorithm Based on the Collective Behavior of Fish Schools and the Classical Optimization Methods | L Demidova and A Gorchakov | MIREA – Russian Technological University, Moscow |
MIST_3011 | Mathematical models for determining the boundaries of forest areas unstable to the appearance of insects using satellite data (MODIS) | A A Kovalev, Yu D Ivanova, A A Sukhovolskiy, V E Volkov and V G Sukhovolskiy | Krasnoyarsk Scientific Center SB RAS, Institute of Biophysics SB RAS, Krasnoyarsk, Siberian Federal University, Krasnoyarsk, Institute of Forest SB RAS, Krasnoyarsk, Russia |
MIST_3012 | Computational technology for the study of atomic-molecular Morse clusters of extremely large dimensions | P Sorokovikov, A Gornov and A Anikin | Matrosov Institute for System Dynamics and Control Theory of SB RAS, Irkutsk, |
MIST_3013 | Automatic differential equations identification by self-configuring genetic programming algorithm | T S Karaseva | Reshetnev Siberian State University of Science and Technology, Krasnoyarsk, Russian Federation |
MIST_3014 | The main aspects of conformity assessment of DLP-systems used to ensure the security of significant objects of critical information infrastructure of the Russian Federation | V V Selifanov, P A Zvyagintseva, J A Isaeva and A S Goldobina | Siberian state University of Geosystems and Technologies, Novosibirsk, Russian Federation |
MIST_3015 | Method Development for Analysis of Information Components of the Monitoring System with a Limited Delay | O J Kravets and I A Panfilov | Sustainable Developments in Civil Engineering Research Group, Faculty of Civil Engineering, Ton Duc Thang University, Ho Chi Minh City, Vietnam, Reshetnev Siberian State University of Science and Technology, Krasnoyarsk Russian Federation |
MIST_3016 | Point-dependent Lipschitz constants in univariate Lipschitz multiplicative programming | O Khamisov | Melentiev Energy System Institute, Irkutsk, |
MIST_3017 | Usage of different neural networks in identification of plant types | S Bartsev, Y Ivanova and M Saltykov | Institute of Biophysics FRC KSC SB RAS, Krasnoyarsk |
MIST_3018 | Application of genetic programming algorithm for designing decision trees and their ensembles | S A Mitrofanov | Reshetnev Siberian State University of Science and Technology, Krasnoyarsk, Russian Federation |
MIST_3019 | Improving DE-based cooperative coevolution for constrained large-scale global optimization problems using an increasing grouping strategy | A Vakhnin and E Sopov | Reshetnev Siberian State University of Science and Technology, Krasnoyarsk, Russian Federation |
MIST_3020 | Nonlinear dynamic system identification with a cooperative population-based algorithm featuring a restart metaheuristic | C Brester, I Ryzhikov, V Stanovov, E Semenkin and M Kolehmainen | Department of Environmental and Biological Sciences, University of Eastern Finland, Kuopio, Finland, Institute of Computer Science and Telecommunications, Reshetnev Siberian State University of Science and Technology, Krasnoyarsk, Russia |
MIST_3021 | Modeling of algebraic analysis of PRESENT cipher by SAT solvers | Maro Ekaterina | Southern Federal University, Taganrog |
MIST_3022 | Multi-population evolutionary algorithm SPEA2 for crystal structure determination from X-ray powder diffraction data | A N Zaloga, S V Burakov, I S Yakimov, K A Gusev and P S Dubinin | Siberian Federal University, Krasnoyarsk, Institute of Computer Science of Reshtnev Siberian State University of Science and Technology, Krasnoyarsk, Russia |
MIST_3023 | A performance model of a multiprocessor computer appliance of a real-time control system | P V Galushin, O Yu Serikova, V A Terskov and K V Yarkov | Siberian Law Institute of Ministry of Internal Affairs of the Russian Federation, Krasnoyarsk, Krasnoyarsk Institute of Railway Transport, branch of the Irkutsk State University of Communications, Krasnoyarsk, Reshetnev Siberian State University of Science and Technology, Krasnoyarsk, Russia |
MIST_3024 | Detection of Homogeneous Production Batches of Semiconductor Devices by Greedy Heuristic Clustering Algorithms with Special Distance Metrics | G Sh Shkaberina, I P Rozhnov, V P Popov, L A Kazakovtsev and E V Lapunova | Reshetnev Siberian State University of Science and Technology, Krasnoyarsk, Russian Federation |
MIST_3025 | Development of control systems kit for study of PID controller in the framework of cyber-physical systems | Andrej Škraba, Vladimir Stanovov and Eugene Semenkin | University of Maribor, Cybernetics & Decision Support Systems Laboratory Faculty of Organizational Sciences, Kranj, Slovenia, Reshetnev Siberian State University of Science and Technology Institute of Computer Science and Telecommunications, Krasnoyarsk, Russia |
MIST_3026 | Cooperative ant colony optimization for a hierarchical scheduling problem | D Dresvyanskiy, O Semenkina and E A Popov | System Analysis and Control Department, Reshetnev Siberian State University of Science and Technology, Krasnoyarsk, Russia, Research Department, Reshetnev Siberian State University of Science and Technology, Krasnoyarsk, Russia, System Analysis and Control Department, Reshetnev Siberian State University of Science and Technology, Krasnoyarsk, Russia |
MIST_3027 | Nature-inspired algorithms for a scheduling problem in operational planning | O E Semenkina and E A Popov | Research Department, Reshetnev Siberian State University of Science and Technologies, Krasnoyarsk, Russia, System Analysis and Control Department, Reshetnev Siberian State University of Science and Technologies, Krasnoyarsk, Russia |
MIST_3028 | Models Set Pre-processing for Genetic Programming based Evolvement of Models of Models | Semenkina Mariia, Burlacu Bogdan, Affenzeller Michael and Pitzer Erik | Heuristic and Evolutionary Algorithms Laboratory (HEAL), University of Applied Sciences Upper Austria, Hagenberg, Austria, Johannes Kepler University, Linz, Austria |
MIST_3029 | Recurrent and multi-layer neural networks playing "Even-Odd": reflection against regression | S Bartsev and G Markova | Institute of Biophysics SB RAS, Federal Research Center, Krasnoyarsk Scientific Center SB RAS, 50, Krasnoyarsk, Siberian Federal University, Krasnoyarsk, Russian Federation |
MIST_4001 | Functional safety of cyber-physical production of the Industry 4.0 | D A Zakoldaev, A V Gurjanov, A V Shukalov, I O Zharinov | Saint Petersburg National Research University of Information Technologies, Mechanics and Optics, Saint Petersburg; Saint Petersburg State University of Aerospace Instrumentation, Saint Petersburg, Russia |
MIST_4002 | Analysis of noise immunity of GLONASS and GPS positioning receivers | A G Dubrovin, Yu N Baranov, A A Katunin and N I Markin | The Academy of the Federal Guard Service of the Russian Federation, Russia ; Orel State University, Orel, Russia |
MIST_4003 | Maximum photovoltaic array power point tracking algorithm based on modified particle swarm optimization under non-uniform irradiances | E A Engel and N E Engel | Katanov State University of Khakassia, 90 Lenina Prospekt, Abakan, 655000, Russia |
MIST_4004 | Fuzzy multiple regression technical and economic model of airport terminal passenger handling system | E D Guzha, T V Khvostova, V A Romanenko and M A Skorokhod | Samara National Research University, Russia |
MIST_4005 | The task of determining the optimal structure of the rolling stock fleet of urban passenger transport | AI Fadeev | Siberian Federal University, 79 Svobodny pr., 660041 Krasnoyarsk, Russia |
MIST_4006 | Determining the consumption coefficient for modeling the coating system for inner surface of rotating pipe | M I Zaretskaya, B V Skvortsov and I S Zaretskii | Samara University |
MIST_4007 | Modeling and visualization of the Industry 4.0 cyber and physical productions | D A Zakoldaev, A V Shukalov, I O Zharinov, O O Zharinov | Saint Petersburg National Research University of Information Technologies, Mechanics and Optics, Saint Petersburg; Saint Petersburg State University of Aerospace Instrumentation, Saint Petersburg, Russia |
